Compare
See how selling to us stacks up against the traditional route.
Advantage Selling to Us
| Selling w/ an agent | Sold to | |
|---|---|---|
| Commissions/Fees | 6% on average is paid by you | None |
| Who Pays Closing Costs? | 2% on average is paid by you | None - We pay all costs |
| Inspection & Fin. Contingency* | Yes, up to 15% of sales fall through | None |
| Appraisal Needed | Yes, sale is often subject to appraisal | None - We make cash offers |
| Average Days Until Sold | +/- 91 Days | Immediate Cash Offer |
| Number of Showings | Depends on property/location | 1 (Just us) |
| Closing Date | 30-60 +/- Days after accepting offer | Date of your CHOICE |
| Who Pays For Repairs | Negotiated during inspection period | None - We pay for all repairs |
*Inspection & financing contingency
So, if you need to sell your house for cash fast, you have found the right place!
Just fill out the form below to get started on your FREE, no-obligation cash offer today.